Language Language

Product Catalog

Vertical seat split cylindrical roller bearing

  • Vertical seat split cylindrical roller bearing
  • Contact:Minister Xu
  • Mobile:13841408476
  • Tel:024-44837288
  • Fax:024-44837004
  • E-mail:xuming58@126.com
  • Web:www.bxyjzc.com
  • Address:No.110 XiangHuai Road
    Benxi Economic Development Zone
    Liaoning Province
Product Parameter
Details Bearing No. d D C B Q Weight (KG) Metric Housing No. G J L d H N O P Bolts Rmax S T Weight (KG)
NS4724D 120 222.25 89.7 54 200 12.8 NS4724D-PX08 PX08 266.76 76 156 120 162 508 178 38 M24 462 120 372 75.6
NS4725D 125 222.25 89.7 54 200 - NS4725D-PX08 - 266.76 76 156 125 162 508 178 38 M24 462 120 372 -
NS4726D 130 222.25 89.7 54 200 - NS4726D-PX08 - 266.76 76 156 130 162 508 178 38 M24 462 120 372 -
NS4727D 135 241.3 98.4 55.6 216 15.7 NS4727D-PX09 PX09 279.4 76 168 135 181 558 178 40 M24 494 120 405 88.5
NS4728D 140 241.3 98.4 55.6 216 - NS4728D-PX09 - 279.4 76 168 140 181 558 178 40 M24 494 120 405 -
NS4730D 150 254 98.4 55.6 230 16.6 NS4730D-PX10 PX10 295.28 82 174 150 181 558 178 40 M24 508 120 415 95
NS4731D 155 254 98.4 55.6 230 - NS4731D-PX10 - 295.28 82 174 155 181 558 178 40 M24 508 120 415 -
NS4732D 160 273.05 109 60.3 248 20 NS4732D-PX11 PX11 311.15 76 192 160 213 508 178 32 M24 381 114 430 113.0
NS4736D 180 285.75 109 55.5 260 23 NS4736D-PX12 PX12 323.85 70 200 180 235 534 160 35 M24 400 128 470 123.0
NS4740D 200 311.15 109 60.3 285 25 NS4740D-PX13 PX13 358.78 86 200 200 248 572 204 38 M24 435 140 495 154.0
NS4744D 220 342.9 115 63.5 315 32 NS4744D-PX14 PX14 387.35 82 216 220 270 636 216 40 M30 480 140 540 190.0
NS4748D 240 374.65 122 66.7 344 40 NS4748D-PX15 PX15 419.1 90 222 240 292 686 228 44 M30 521 140 585 240.0
Total items Total pages >> Current page Previous1 2 Next
Memo:
(1) The axial movement from the offset center line shall not exceed half of the total amount (2) Its diameter Q does not include that of the tightening sleeve Seek advice from the technical division for its dimensions.