Language Language

Product Catalog

Track Roller Bearing

  • Combined Track Roller bearing
  • Needle Track Roller Bearing
  • Cylindrical Roller Bearing with Spiral Shaft
  • Cylindrical Roller Bearing For Conveyor
  • Cylindrical Roller Bearing NNUP
  • Cylindrical Roller Bearing NUTR,PWTR...2RS
  • Contact:Minister Xu
  • Mobile:13841408476
  • Tel:024-44837288
  • Fax:024-44837004
  • E-mail:xuming58@126.com
  • Web:www.bxyjzc.com
  • Address:No.110 XiangHuai Road
    Benxi Economic Development Zone
    Liaoning Province
Product Parameter
Details Bearing No. INACode Name Boundary Dimensions(mm) Load ratings(KN) Limiting Speeds(r/min) Mass(Kg)
d D B C d1 rmin Cr Cor
NATR12 NATR12PP 12 32 14 15 25 0.6 6.9 8.8 4500 0.071
NATV12 NATV12PP 12 32 14 15 25 0.6 9.7 15.4 1800 0.072
NATR15 NATR15PP 15 35 18 19 27 0.6 9.7 14.1 3600 0.103
NATV15 NATV15PP 15 35 18 19 27 0.6 12.8 23 1600 0.105
NATR17 NATR17PP 17 40 20 21 32 1 10.9 15.5 2900 0.144
NATV17 NATV17PP 17 40 20 21 32 1 14.8 26.5 1400 0.152
NATR20 NATR20PP 20 47 24 25 37 1 15.5 25.5 2400 0.246
NATV20 NATV20PP 20 47 24 25 37 1 20.6 42 1300 0.254
NATR25 NATR25PP 25 52 24 25 42 1 15.4 26.5 1800 0.275
NATV25 NATV25PP 25 52 24 25 42 1 20.5 44 1000 0.285
NATR30 NATR30PP 30 62 28 29 51 1 23.6 38.5 1300 0.470
NATV30 NATV30PP 30 62 28 29 51 1 30.5 62 850 0.481
Total items Total pages >> Current page Previous1 2 3 Next